top of page
All Entries
Event | Category | Paddlers | Time |
|---|---|---|---|
30km Sink or Swim | 30km SorS 1 (Singles) | Robert Tiong | 3:23:36 |
30km Sink or Swim | 30km SorS 1 (Singles) | Brendon Hyde | 4:50:02 |
30km Sink or Swim | 30km SorS 1 (Singles) | Mackenzie Paul | DNS |
60km Wisemans Dash | ORS1 Men Open | Matthew Lowe | 5:52:18 |
60km Wisemans Dash | K1 Women 40+ | Fatime Szilagi | 6:04:49 |
60km Wisemans Dash | LREC1 Men 60+ | Richard Fox | 6:44:45 |
60km Wisemans Dash | ORS1 Men Open | Etienne Gautier | 7:00:53 |
60km Wisemans Dash | K1 Women 50+ | Rozetta Jo Payne | 7:01:03 |
60km Wisemans Dash | ORS2 Men Open | Michael Mueller/Tom Synnott | 7:04:46 |
60km Wisemans Dash | EK1 Men 50+ | Gary Forrest | 7:21:29 |
60km Wisemans Dash | TK2 Men Open | Clayton Young/Sebastian Young | 7:30:55 |
60km Wisemans Dash | EK1 Men 60+ | David Blackburne | 7:34:48 |
60km Wisemans Dash | OC6 Women 50+ | Silver Blades | 7:45:15 |
60km Wisemans Dash | LREC2 Women 40+ | Lucy Imeson/Sylvie Fromont | 8:27:21 |
60km Wisemans Dash | MREC1 Women 50+ | Tina Effeney | 9:15:58 |
60km Wisemans Dash | EK1 Men 60+ | Rob Standen | DNF |
60km Wisemans Dash | SUP1 Women 40+ | Amanda Coss | DNF |
60km WorW | 60km WorW 1 (SIngles) | Blake Rosenbaum | DNS |
Test | Test |
Page 1 of 1
Handicap Results
Handicap 2025

bottom of page
