top of page
Full distance records:
Class | Record | Paddler | Year |
|---|---|---|---|
C1 Men Junior | 11:01:43 | Gary Coulthart | 1986 |
C1 Men Open | 10:07:17 | Gary Burnham | 1986 |
C1 Men 40+ | 10:07:17 | Gary Burnham | 1986 |
C1 Men 50+ | 10:52:17 | Frank Kingma | 2014 |
C1 Women Open | 15:53:17 | Nuala Cunningham | 2025 |
C2 Women Open | 10:33:39 | Jane Hall, Edwina Carroll | 1996 |
C2 Women 40+ | 12:12:10 | Jill Sowerby, Judy Greenidge | 2003 |
C2 Men Junior | 9:06:41 | Bryan Coulthart, Gary Coulthart | 1985 |
C2 Men Open | 9:18:15 | Ian Docking, Kevin Phillips | 1984 |
C2 Men 40+ | 10:02:00 | Ross Williams, Frank Kingma | 2003 |
C2 Men 50+ | 10:03:35 | Frank Kingma, Mike Kellogg | 2024 |
C2 Men 60+ | 10:58:00 | Frank Kingma/James Miller | 2025 |
Wisemans Dash records
Wisemans Dash records:
Class | Record | Paddler | Year |
|---|---|---|---|
Overall fastest | 4:46 | Andrew Love, Toby Hogbin & Matt Blundell | 2016 |
EK1 Men 50+ | 7:21:29 | Gary Forrest | 2026 |
EK1 Men 60+ | 7:34:48 | David Blackburne | 2026 |
K1 Women 40+ | 6:04:49 | Fatime Szilagi | 2026 |
K1 Women 50+ | 7:01:03 | Rozetta Jo Payne | 2026 |
LREC1 Men Open | 7:14:58 | Christian Avasalu | 2025 |
LREC1 Men 50+ | 7:14:58 | David Johnson | 2025 |
LREC1 Men 60+ | 6:44:45 | Richard Fox | 2026 |
LREC1 Men 70+ | 8:27:58 | Paul Lamb | 2025 |
LREC2 Women 40+ | 8:27:21 | Lucy Imeson, Sylvie Fromont | 2026 |
LREC2 Men 40+ | 9:24:58 | Michael Bishop, Thorbjorn Loch-Wilkinson | 2025 |
LREC2 Men 70+ | 5:58:58 | Duncan Johnstone, Matthew Swann | 2025 |
LREC2 Mixed Open | 8:45:58 | Lisa Walker, Simon Wilkes | 2025 |
MREC1 Men Open | 9:01:58 | Peter Gatt | 2025 |
MREC1 Men 50+ | 9:01:58 | Ian Chase | 2025 |
MREC1 Men 60+ | 6:40:50 | Rob Mercer | 2025 |
MREC1 Women 50+ | 9:15:58 | Tina Effeney | 2026 |
MREC1 Women 60+ | 7:41:58 | Helen MacDonald | 2025 |
MREC1 Women 70+ | 9:34:58 | Helen Tongway | 2025 |
K2 Men 50+ | 5:02:58 | Gareth Stokes, John Denyer | 2025 |
ORS1 Men Open | 5:52:18 | Matthew Lowe | 2026 |
ORS1 Men 50+ | 5:41:58 | Matthew Lowe | 2025 |
ORS1 Men 60+ | 5:35:58 | John Young | 2025 |
ORS2 Men Open | 7:04:46 | Michael Mueller, Tom Synnott | 2026 |
ORS2 Mixed 40+ | 5:13:58 | Kristy Benjamin, Bob Turner | 2025 |
OC6 Women 50+ | 7:30:15 | Silver Blades: Jerene Ilhan, Jo Armstrong, Desalee Sheridan, Liz Mackintosh, Joanne Dearlove, Annette Callaway
| 2026 |
SUP1 Men 50+ | 9:05:58 | Chris Beaumont | 2025 |
TK2 Men Open | 7:30:55 | Clayton Young, Sebastian Young | 2026 |
UN1 Men 50+ | 7:17:58 | John Thearle | 2025 |
UN2 Men 60+ | 5:00:58 | Mark Moro, Rob Beilharz | 2025 |
Sprint records
Sackville Sprint records:
Class | Record | Paddler | Year |
|---|---|---|---|
Overall fastest | 2:26:39 | Aidan Shipton | 2026 |
K1 Women 70+ | 3:22:36 | Ann Lloyd-Green | 2026 |
K2 Women Open | 2:37:20 | Cassandra O'Connor, Elizabeth Cooper | 2026 |
LREC2 Men 70+ | 3:00:20 | Dirk Langenfeld/Ernst Friedlaender | 2026 |
ORS1 Men 50+ | 2:31:56 | Peter Avery | 2026 |
ORS1 Men 60+ | 2:26:39 | Aidan Shipton | 2026 |
ORS1 Men 70+ | 3:04:59 | Duncan Johnstone | 2026 |
ORS2 Mixed Open | 3:21:36 | Marine Erasmus/Daniel Erasmus | 2026 |
ORS2 Mixed 60+ | 2:32:34 | Kim Beilharz/Rob Beilharz | 2026 |
ORS2 Vet Junior | 2:48:15 | Craig Ellis/Spencer Ellis | 2026 |
OC1 Women 50+ | 5:02:36 | Linda Thomas | 2026 |
OC1 Women 60+ | 5:02:30 | Lysa Peters | 2026 |
OC1 Men Open | 2:57:27 | Joseph Lam | 2026 |
bottom of page
