top of page
Full distance records:
Seq | Class | Record | Paddler | Year |
|---|---|---|---|---|
10 | C1 Men Junior | 11:01:43 | Gary Coulthart | 1986 |
20 | C1 Men Open | 10:07:17 | Gary Burnham | 1986 |
30 | C1 Men 40+ | 10:07:17 | Gary Burnham | 1986 |
40 | C1 Men 50+ | 10:52:17 | Frank Kingma | 2014 |
46 | C1 Women Open | 15:53:17 | Nuala Cunningham | 2025 |
50 | C2 Women Open | 10:33:39 | Jane Hall, Edwina Carroll | 1996 |
60 | C2 Women 40+ | 12:12:10 | Jill Sowerby, Judy Greenidge | 2003 |
70 | C2 Men Junior | 9:06:41 | Bryan Coulthart, Gary Coulthart | 1985 |
80 | C2 Men Open | 9:18:15 | Ian Docking, Kevin Phillips | 1984 |
90 | C2 Men 40+ | 10:02:00 | Ross Williams, Frank Kingma | 2003 |
100 | C2 Men 50+ | 10:03:35 | Frank Kingma, Mike Kellogg | 2024 |
105 | C2 Men 60+ | 10:58:00 | Frank Kingma/James Miller | 2025 |
Wisemans Dash records
Wisemans Dash records:

bottom of page
