top of page
Full distance records:
Class | Record | Paddler | Year |
|---|---|---|---|
C1 Men Junior | 11:01:43 | Gary Coulthart | 1986 |
C1 Men Open | 10:07:17 | Gary Burnham | 1986 |
C1 Men 40+ | 10:07:17 | Gary Burnham | 1986 |
C1 Men 50+ | 10:52:17 | Frank Kingma | 2014 |
C1 Women Open | 15:53:17 | Nuala Cunningham | 2025 |
C2 Women Open | 10:33:39 | Jane Hall, Edwina Carroll | 1996 |
C2 Women 40+ | 12:12:10 | Jill Sowerby, Judy Greenidge | 2003 |
C2 Men Junior | 9:06:41 | Bryan Coulthart, Gary Coulthart | 1985 |
C2 Men Open | 9:18:15 | Ian Docking, Kevin Phillips | 1984 |
C2 Men 40+ | 10:02:00 | Ross Williams, Frank Kingma | 2003 |
C2 Men 50+ | 10:03:35 | Frank Kingma, Mike Kellogg | 2024 |
C2 Men 60+ | 10:58:00 | Frank Kingma/James Miller | 2025 |
Wisemans Dash records
Wisemans Dash records:
Class | Record | Paddler | Year |
|---|---|---|---|
MREC1 Women 60+ | 7:41:58 | Helen MacDonald | 2025 |
LREC1 Men 60+ | 7:02:58 | Chris Thompson | 2025 |
UN1 Men 50+ | 7:17:58 | John Thearle | 2025 |
LREC1 Men 70+ | 8:27:58 | Paul Lamb | 2025 |
LREC2 Men 70+ | 5:58:58 | Duncan Johnstone, Matthew Swann | 2025 |
MREC1 Men 60+ | 6:40:50 | Rob Mercer | 2025 |
LREC1 Men Open | 7:14:58 | Christian Avasalu | 2025 |
ORS1 Men 60+ | 5:35:58 | John Young | 2025 |
UN2 Men 60+ | 5:00:58 | Mark Moro, Rob Beilharz | 2025 |
MREC1 Women 70+ | 9:34:58 | Helen Tongway | 2025 |
MREC1 Men 50+ | 9:01:58 | Ian Chase | 2025 |
ORS2 Mixed 40+ | 5:13:58 | Kristy Benjamin, Bob Turner | 2025 |
LREC2 Mixed Open | 8:45:58 | Lisa Walker, Simon Wilkes | 2025 |
K2 Men 50+ | 5:02:58 | Gareth Stokes, John Denyer | 2025 |
ORS1 Men Open | 6:14:58 | Etienne Gautier | 2025 |
LREC1 Men 50+ | 7:14:58 | David Johnson | 2025 |
LREC2 Men 40+ | 9:24:58 | Michael Bishop, Thorbjorn Loch-Wilkinson | 2025 |
Overall fastest | 4:46 | Andrew Love, Toby Hogbin & Matt Blundell | 2016 |
MREC1 Men Open | 9:01:58 | Peter Gatt | 2025 |
SUP1 Men 50+ | 9:05:58 | Chris Beaumont | 2025 |
ORS1 Men 50+ | 5:41:58 | Matthew Lowe | 2025 |
bottom of page
