top of page
Full distance records:
Seq | Class | Record | Paddler | Year |
|---|---|---|---|---|
460 | K2 Mixed Junior | 11:27:51 | Phillipa Cave, Ben Vining | 2000 |
470 | K2 Mixed Open | 8:17:59 | Tony & Karen Zerbst | 1985 |
480 | K2 Mixed 40+ | 9:29:45 | Greg Smith, Elizabeth van Reece | 2007 |
490 | K4 Women Open | 9:29:40 | Marg Cook, Merridy Huxley, Buzz Powell, Sandra Burwood | 2006 |
500 | K4 Women 40+ | 12:27:40 | Anjie Lees, Jana Osvald, Wendy Andrews, Kerrie Murphy | 2018 |
510 | K4 Women 50+ | 10:53:59 | Rae Duffy, Merridy Huxley, Dee Ratliffe, Clare McArthur | 2013 |
520 | K4 Men Junior | 14:44:25 | Jonathon Peatfield, Lachlan Abbott, Bradley Granfield, Josh Steele | 2000 |
530 | K4 Men Open | 7:11:07 | Garry Byrne, Grant Hughes, Cameron Tunbridge, Brett Worth | 1985 |
540 | K4 Men 40+ | 7:40:37 | Brett Worth, Brett Greenwood, Mark Byrne, Jamie McCrudden | 2014 |
550 | K4 Men 50+ | 8:37:05 | Paul Carter, Stephen Brett, Greg Smith, Peter White | 1984 |
560 | K4 Mixed Open | 8:18:05 | Jane Lutrell, Janet Brennan, David Hiatt, Rick Pacey | 1990 |
570 | K4 Mixed 40+ | 10:07:36 | Warren & Merridy Huxley, Marg Cook, Bernard Craggs | 2008 |
Wisemans Dash records
Wisemans Dash records:

bottom of page
