top of page
Full distance records:
Seq | Class | Record | Paddler | Year |
|---|---|---|---|---|
340 | K1 Men Open | 8:29:28 | Paul Lancaster | 1996 |
350 | K1 Men 40+ | 8:30:09 | Matt Diegutis | 2007 |
360 | K1 Men 50+ | 9:13:40 | Lawrence Kenyon | 2001 |
370 | K1 Men 60+ | 9:39:00 | Tony Hystek | 2019 |
380 | K1 Men 70+ | 12:31:33 | Wenceslas Van Lint | 2023 |
390 | K2 Women Junior | 13:48:05 | Louise Dearnley, Georgia Peacock | 2006 |
400 | K2 Women Open | 9:47:50 | Kate Heeley, Kristen Kosmala | 2008 |
410 | K2 Women 40+ | 10:43:51 | Dallas Newman, Lorraine Harper-Horak | 2006 |
420 | K2 Men Junior | 9:29:29 | Simon & Michael Fergusson (tied with) Jeremy Challender & Trevor Arnold | 1995 |
430 | K2 Men Open | 7:55:20 | Brett Worth, Mark Byrne | 1987 |
440 | K2 Men 40+ | 8:22:43 | Robert Chant, Lawrence Kenyon | 2003 |
450 | K2 Men 50+ | 9:09:14 | Robert Chant, Matt Windon | 2019 |
Wisemans Dash records
Wisemans Dash records:

bottom of page
