top of page
Full distance records:
Seq | Class | Record | Paddler | Year |
|---|---|---|---|---|
220 | DRR Women Open | 13:59:34 | Sue Donoghoe | 2006 |
230 | DRR Men Junior | 12:37:20 | David Macready | 1990 |
240 | DRR Men Open | 9:51:30 | Ian Royds | 1990 |
250 | DRR Men 40+ | 9:41:16 | John Forsythe | 2007 |
260 | DRR Men 50+ | 11:19:20 | Richard Barnes | 2014 |
270 | DRR Men 60+ | 12:46:47 | Dean Walkom | 2025 |
280 | K1 Women Junior | 13:32:52 | Nina Leuning | 1998 |
290 | K1 Women Open | 9:28:55 | Naomi Johnson | 2019 |
300 | K1 Women 40+ | 10:38:19 | Ruby Ardren | 2019 |
310 | K1 Women 50+ | 12:48:00 | Elizabeth Van Reece | 2018 |
320 | K1 Women 60+ | 13:57:29 | Ann Lloyd-Green | 2016 |
330 | K1 Men Junior | 9:17:19 | Charles Power | 1985 |
Wisemans Dash records
Wisemans Dash records:

bottom of page
