top of page
All Entries
Details can be found at Webscorer
Event | Category | Number | Paddlers | Time |
|---|---|---|---|---|
Sackville Sprint | Sackville Sprint | 201 | Michael Mueller | 2:38:05.0 |
Sackville Sprint | Sackville Sprint | 200 | Peter Avery | 2:43:05.1 |
Sackville Sprint | Sackville Sprint | 202 | Paul Carter | 2:51:58.1 |
Sackville Sprint | Sackville Sprint | 220 | Tim Hookins | 2:58:01.0 |
Sackville Sprint | Sackville Sprint | 208 | Linda, Antony, Tony | 3:04:58.1 |
Sackville Sprint | Sackville Sprint | 222 | Merche,Nicole,Elizabeth,Damon,Paul,Ian | 3:10:58.1 |
Sackville Sprint | Sackville Sprint | 216 | Rob Standen | 3:24:58.1 |
Sackville Sprint | Sackville Sprint | 204 | Graham Coffey | 3:28:58.1 |
Sackville Sprint | Sackville Sprint | 203 | Jeffrey Tonazzi | 3:36:50.1 |
Sackville Sprint | Sackville Sprint | 219 | David Veivers | 3:39:50.1 |
Sackville Sprint | Sackville Sprint | 217 | Sam Parsonage | 3:39:58.1 |
Sackville Sprint | Sackville Sprint | 218 | Magdalena Jedlicka | 3:46:58.1 |
Sackville Sprint | Sackville Sprint | 223 | Rebecca Main | 3:46:58.1 |
Sackville Sprint | Sackville Sprint | 205 | Kathy Griffith | 3:51:58.1 |
Sackville Sprint | Sackville Sprint | 210 | Simone Porter | 4:16:00.0 |
Sackville Sprint | Sackville Sprint | 207 | Tom Synnott | 4:18:58.1 |
Sackville Sprint | Sackville Sprint | 209 | Matthew Blamires | 4:47:58.1 |
Sackville Sprint | Sackville Sprint | 214 | Amanda Coss | 4:57:58.1 |
Sackville Sprint | Sackville Sprint | 212 | Gabrielle Gully | 5:45:58.1 |
Sackville Sprint | Sackville Sprint | 211 | Simone Bordin | 6:21:58.1 |
Sackville Sprint | Sackville Sprint | 213 | Ros Allison | 6:21:58.1 |
Sackville Sprint | Sackville Sprint | 215 | Emily McGrath | 6:21:58.1 |
Sackville Sprint | Sackville Sprint | 206 | Gary King | DNS |
Wisemans Dash | UN2 Men 60+ | 320 | Mark Moro/Rob Beilharz | 5:00:58.2 |
Wisemans Dash | K2 Men 50+ | 301 | Gareth Stokes/John Denyer | 5:02:58.2 |
Wisemans Dash | ORS2 Mixed 40+ | 333 | Kristy Benjamin/Bob Turner | 5:13:58.2 |
Wisemans Dash | ORS1 Men 60+ | 324 | John Young | 5:35:58.2 |
Wisemans Dash | ORS1 Men 50+ | 315 | Matthew Lowe | 5:41:58.2 |
Wisemans Dash | ORS1 Men 50+ | 316 | Gary Forrest | 5:43:58.2 |
Wisemans Dash | LREC2 Men 70+ | 308 | Duncan Johnstone/Matthew Swann | 5:58:58.2 |
Wisemans Dash | ORS1 Men Open | 327 | Etienne Gautier | 6:14:58.2 |
Wisemans Dash | ORS1 Men 50+ | 314 | Roger Bamber | 6:32:58.2 |
Wisemans Dash | MREC1 Men 60+ | 319 | Rob Mercer | 6:40:50.2 |
Wisemans Dash | Relay | 322 | Ann, Liz, Sue | 6:41:58.1 |
Wisemans Dash | Relay | 321 | Michelle, Deb, Tim, Nam | 7:00:58.1 |
Wisemans Dash | LREC1 Men 60+ | 303 | Chris Thompson | 7:02:58.2 |
Wisemans Dash | LREC1 Men 50+ | 302 | David Johnson | 7:14:58.2 |
Wisemans Dash | LREC1 Men Open | 305 | Christian Avasalu | 7:14:58.2 |
Wisemans Dash | LREC1 Men Open | 306 | Paul McMahon | 7:14:58.2 |
Wisemans Dash | UN1 Men 50+ | 318 | John Thearle | 7:17:58.2 |
Wisemans Dash | MREC1 Women 60+ | 313 | Helen MacDonald | 7:41:58.2 |
Wisemans Dash | LREC1 Men 60+ | 325 | Ian Poole | 7:57:58.2 |
Wisemans Dash | LREC1 Men 70+ | 304 | Paul Lamb | 8:27:58.2 |
Wisemans Dash | ORS1 Men 60+ | 317 | Graham West | 8:41:58.2 |
Wisemans Dash | LREC2 Mixed Open | 310 | Lisa Walker/Simon Wilkes | 8:45:58.2 |
Wisemans Dash | MREC1 Men Open | 326 | Peter Gatt | 9:01:58.2 |
Wisemans Dash | MREC1 Men 50+ | 328 | Ian Chase | 9:01:58.2 |
Wisemans Dash | SUP1 Men 50+ | 323 | Chris Beaumont | 9:05:58.1 |
Wisemans Dash | LREC2 Men 40+ | 307 | Michael Bishop/Thorbjorn Loch-Wilkinson | 9:24:58.2 |
Wisemans Dash | MREC1 Women 70+ | 309 | Helen Tongway | 9:34:58.2 |
Wisemans Dash | C1 Men 60+ | 300 | Mathew Lim | DNF |
Wisemans Dash | MREC1 Men 60+ | 311 | Warren Bain | DNF |
Wisemans Dash | MREC1 Women 40+ | 312 | Jessie Kaczorowski | DNF |
Page 1 of 1
Handicap Results
Handicap 2025

bottom of page
