top of page
All Entries
Details can be found at Webscorer
Event | Category | Number | Paddlers | Time |
|---|---|---|---|---|
Brooklyn or Bust | BorB 2 (Doubles) | 133 | Peter McConnell/Tim Jacobs | 10:33:28.9 |
Brooklyn or Bust | BorB 2 (Doubles) | 136 | Andrew Murray/Mark Hancock | 10:46:52.1 |
Brooklyn or Bust | BorB 2 (Doubles) | 135 | Ben Taylor/Tim Taylor | 11:01:20.5 |
Brooklyn or Bust | BorB 1 (Singles) | 124 | Brian Dance | 11:35:06.9 |
Brooklyn or Bust | BorB 2 (Doubles) | 147 | Bob Kenderes/Phil Newman | 12:03:46.1 |
Brooklyn or Bust | BorB 2 (Doubles) | 142 | Daniel Erasmus/Tiaan Muller | 12:06:36.9 |
Brooklyn or Bust | BorB 1 (Singles) | 101 | John Duffy | 12:08:04.1 |
Brooklyn or Bust | BorB 2 (Doubles) | 140 | Peter Tillett/Vince Grech | 12:09:24.9 |
Brooklyn or Bust | BorB 2 (Doubles) | 141 | Brendan O'Sullivan/Connor O'Sullivan | 12:21:16.2 |
Brooklyn or Bust | BorB 2 (Doubles) | 107 | Jonathan Katz/Laurie Smith | 12:24:25.5 |
Brooklyn or Bust | BorB 1 (Singles) | 458 | Rob Cook | 12:48:42.4 |
Brooklyn or Bust | BorB 2 (Doubles) | 145 | Danielle Whitmore/James Terpening | 13:14:23.6 |
Brooklyn or Bust | BorB 1 (Singles) | 131 | Tim Griffiths | 13:21:42.1 |
Brooklyn or Bust | BorB 1 (Singles) | 123 | Luke Jones | 13:23:40.1 |
Brooklyn or Bust | BorB 1 (Singles) | 120 | Jonah Beard | 13:23:43.3 |
Brooklyn or Bust | BorB 1 (Singles) | 125 | Tom Atkinson | 13:23:45.4 |
Brooklyn or Bust | BorB 1 (Singles) | 127 | Sandy Beard | 13:23:47.1 |
Brooklyn or Bust | BorB 1 (Singles) | 118 | Robert Tiong | 13:23:49.3 |
Brooklyn or Bust | BorB 2 (Doubles) | 137 | Anjie Lees/David Hammond | 13:27:13.8 |
Brooklyn or Bust | BorB 1 (Singles) | 102 | Mark Stevens | 13:28:12.3 |
Brooklyn or Bust | BorB 1 (Singles) | 103 | Jason Han | 13:28:12.3 |
Brooklyn or Bust | BorB 2 (Doubles) | 138 | Daniel Read/Mark Brunker | 13:35:44.0 |
Brooklyn or Bust | BorB 2 (Doubles) | 146 | Mardi Barnes/Kenji Ogawa | 13:50:02.8 |
Brooklyn or Bust | BorB 1 (Singles) | 132 | Dylan Verrier | 13:57:25.0 |
Brooklyn or Bust | BorB 2 (Doubles) | 134 | Jasper Brideson/Timothy Moore | 13:59:07.6 |
Brooklyn or Bust | BorB 2 (Doubles) | 144 | Meghan Carpenter/Owen Carpenter | 13:59:41.6 |
Brooklyn or Bust | BorB 1 (Singles) | 114 | Jed Cocking | 14:00:45.3 |
Brooklyn or Bust | BorB 1 (Singles) | 129 | Barry Hughes | 14:00:50.6 |
Brooklyn or Bust | BorB 1 (Singles) | 108 | Geraint Jones | 14:05:31.7 |
Brooklyn or Bust | BorB 1 (Singles) | 112 | Nicholas Newton | 14:30:24.9 |
Brooklyn or Bust | BorB 1 (Singles) | 104 | Michael O'Sullivan | 14:30:34.5 |
Brooklyn or Bust | BorB 1 (Singles) | 110 | Simon McDonell | 14:30:47.3 |
Brooklyn or Bust | BorB 1 (Singles) | 122 | Courtney Hughes | 14:36:27.4 |
Brooklyn or Bust | BorB 1 (Singles) | 121 | Rhys Hibbert | 14:41:35.1 |
Brooklyn or Bust | BorB 2 (Doubles) | 111 | Lyn Battle/Richard Barnes | 14:41:36.7 |
Brooklyn or Bust | BorB 1 (Singles) | 115 | Sam Davidson | 15:44:30.2 |
Brooklyn or Bust | BorB 1 (Singles) | 117 | Mark Cain | DNF |
Brooklyn or Bust | BorB 1 (Singles) | 126 | Jason Single | DNF |
Brooklyn or Bust | BorB 1 (Singles) | 128 | Matt Golding | DNF |
Brooklyn or Bust | BorB 2 (Doubles) | 139 | Donna Wishart/Kerry McEwan | DNF |
Brooklyn or Bust | BorB 1 (Singles) | 119 | Hunter Beard | DNS |
Classic (Competitive) | ORS2 Men Open | 462 | Dmytro Medvedyev/James Pralija | 8:18:57.7 |
Classic (Competitive) | ORS1 Men Open | 447 | Declan Ellis | 9:18:18.0 |
Classic (Competitive) | K1 Men Open | 422 | Arnold Graf | 9:18:54.6 |
Classic (Competitive) | OC2 Men 50+ | 412 | Damien Searle/Dion Carter | 9:45:14.4 |
Classic (Competitive) | LREC2 Men 60+ | 455 | Greg Smith/Stephen Monger | 9:47:10.6 |
Classic (Competitive) | ORS1 Men 40+ | 433 | Murray Dell | 9:56:14.3 |
Classic (Competitive) | ORS1 Men Open | 446 | Andrew Gibbons | 9:56:14.3 |
Classic (Competitive) | ORS1 Men 40+ | 460 | Jarad Kohlar | 9:58:17.1 |
Classic (Competitive) | LREC2 Men 40+ | 453 | Brad Hughes/Tony D'andreti | 10:11:18.2 |
Classic (Competitive) | UN2 Men 50+ | 461 | Craig Ellis/Richard Yates | 10:11:18.2 |
Classic (Competitive) | LREC1 Men 50+ | 424 | Mick Carroll | 10:13:11.0 |
Classic (Competitive) | ORS1 Men 50+ | 437 | Brendon Grail | 10:25:12.9 |
Classic (Competitive) | UN1 Men 50+ | 451 | Chris Johnson | 10:26:53.5 |
Classic (Competitive) | LREC2 Mixed 50+ | 457 | Kate Dawson/Steve Dawson | 10:32:32.4 |
Classic (Competitive) | C2 Men 40+ | 405 | Colin Cook/Stuart Mathieson | 10:50:08.8 |
Classic (Competitive) | C2 Men 60+ | 407 | Frank Kingma/James Miller | 10:57:59.5 |
Classic (Competitive) | ORS1 Men 50+ | 438 | Michael Ellis | 11:25:53.6 |
Classic (Competitive) | ORS1 Men 40+ | 434 | Ben Thompson | 11:28:32.0 |
Classic (Competitive) | ORS1 Men 50+ | 441 | Martin Muhlmann | 11:28:44.1 |
Classic (Competitive) | ORS1 Men 50+ | 435 | David Pollack | 11:28:47.8 |
Classic (Competitive) | ORS1 Men 50+ | 442 | Phillip Walker | 11:34:36.2 |
Classic (Competitive) | SUP1 Men Open | 402 | Toby Cracknell | 11:38:39.3 |
Classic (Competitive) | MREC1 Men 40+ | 429 | Greg Parkes | 11:38:56.8 |
Classic (Competitive) | UN1 Men 70+ | 420 | Greg Thompson | 11:43:22.6 |
Classic (Competitive) | ORS1 Women Open | 416 | Isabel Menton | 11:46:05.7 |
Classic (Competitive) | ORS1 Men Open | 445 | Daniel Barnett | 11:54:20.7 |
Classic (Competitive) | ORS1 Men Open | 449 | Clinton Evans | 11:54:23.0 |
Classic (Competitive) | LREC2 Men 60+ | 456 | Bill Forrester/Graham Keith | 12:00:49.2 |
Classic (Competitive) | ORS1 Men Open | 448 | Nick Mrdjen | 12:03:59.3 |
Classic (Competitive) | MREC1 Men 50+ | 431 | Graham Brown | 12:04:43.5 |
Classic (Competitive) | OC6 Mixed Open | 413 | Olivia,Chris,Trinity,Miho,Sam,Jerry | 12:12:07.9 |
Classic (Competitive) | LREC1 Men 50+ | 425 | Peter Connolly | 12:16:11.2 |
Classic (Competitive) | LREC2 Men 50+ | 454 | David Albert/Matthew Bow | 12:18:31.9 |
Classic (Competitive) | ORS1 Women 60+ | 415 | Robyn Bingle | 12:24:38.5 |
Classic (Competitive) | MREC1 Men 40+ | 428 | Tim Johnstone | 12:46:40.0 |
Classic (Competitive) | DRR Men 60+ | 432 | Dean Walkom | 12:46:46.6 |
Classic (Competitive) | LREC1 Men 50+ | 426 | Ian Davey | 12:53:50.9 |
Classic (Competitive) | TK1 Women 40+ | 418 | Belinda McLean | 13:06:31.5 |
Classic (Competitive) | C14 Open | 404 | The C14 | 13:13:55.8 |
Classic (Competitive) | K1 Men 70+ | 408 | Garry Brannan | 13:14:41.6 |
Classic (Competitive) | ORS1 Men Open | 430 | Michael Hogbin | 13:19:06.0 |
Classic (Competitive) | ORS1 Men Open | 450 | Huw Grenfell | 13:19:08.3 |
Classic (Competitive) | K1 Men 40+ | 421 | Joel Kenny | 13:45:15.9 |
Classic (Competitive) | UN1 Men 70+ | 419 | Adrian Clayton | 13:47:02.2 |
Classic (Competitive) | LREC1 Men 70+ | 409 | Tom Simmat | 13:53:22.0 |
Classic (Competitive) | LREC1 Men 40+ | 417 | Mitchell Isaacs | 14:11:39.6 |
Classic (Competitive) | SUP1 Men 40+ | 400 | Steve Hammond | 14:22:45.7 |
Classic (Competitive) | C1 Women Open | 403 | Nuala Cunningham | 15:53:17.4 |
Classic (Competitive) | SUP1 Men 50+ | 401 | Karl Herman | DNF |
Classic (Competitive) | LREC1 Men 70+ | 410 | Albert Cobb | DNF |
Classic (Competitive) | ORS1 Men 70+ | 414 | Lee Wright | DNF |
Classic (Competitive) | LREC1 Men 40+ | 423 | Travers Coward | DNF |
Classic (Competitive) | LREC1 Men 60+ | 427 | Richard Fox | DNF |
Classic (Competitive) | ORS1 Men 50+ | 436 | Don Johnstone | DNF |
Classic (Competitive) | ORS1 Men 50+ | 439 | Jason Ware | DNF |
Classic (Competitive) | ORS1 Men 50+ | 440 | David Lowe | DNF |
Classic (Competitive) | UN1 Men 60+ | 443 | Tony Hystek | DNF |
Classic (Competitive) | ORS1 Men 60+ | 444 | Paul Lancaster | DNF |
Classic (Competitive) | K2 Mixed Open | 452 | Naomi Johnson/Alex Roberts | DNF |
Page 1 of 2
Handicap Results
Handicap 2025
bottom of page

