top of page
Seq | Class | Record | Paddler | Year |
---|---|---|---|---|
1 | C1 Men Junior | 11:01:43 | Gary Coulthart | 1986 |
2 | C1 Men Open | 10:07:17 | Gary Burnham | 1986 |
3 | C1 Men 40+ | 10:07:17 | Gary Burnham | 1986 |
4 | C1 Men 50+ | 10:52:17 | Frank Kingma | 2014 |
5 | C2 Women Open | 10:33:39 | Jane Hall, Edwina Carroll | 1996 |
6 | C2 Women 40+ | 12:12:10 | Jill Sowerby, Judy Greenidge | 2003 |
7 | C2 Men Junior | 9:06:41 | Bryan Coulthart, Gary Coulthart | 1985 |
8 | C2 Men Open | 9:18:15 | Ian Docking, Kevin Phillips | 1984 |
9 | C2 Men 40+ | 10:02:00 | Ross Williams, Frank Kingma | 2003 |
10 | C2 Men 50+ | 10:03:35 | Frank Kingma, Mike Kellogg | 2024 |
11 | C2 Mixed Open | 10:12:22 | Donna Auld, Brendan Faulkner | 1986 |
12 | C2 Mixed 40+ | 10:24:31 | Darryl Symons, Virginia Head | 1997 |
13 | C2 Mixed 50+ | 12:22:43 | Karen Routley, Stephen Routley | 2024 |
14 | C2 Mixed 60+ | 10:21:05 | Frank Kingma, Annette Boath | 2019 |
15 | C4 Women Open | 19:03:29 | Julie Park, Sally Macready, Hilary Stiel, Libby Phelps | 2003 |
16 | C4 Women 40+ | 18:37:57 | Hilary Stiel, Julie Taylor, Sally Redpath, Simone Bordin | 2023 |
17 | C4 Men Open | 9:26:54 | Bruce Keirs, Tony Bond, Alan Pierson, Michael Cordwell | 2000 |
18 | C4 Men 40+ | 12:08:43 | Wayde Hawkins, John Lock, Brian McElhinney, Michael Hawkins | 2002 |
19 | C4 Mixed Open | 10:13:26 | Darryl Symons, Frank Kingma, Anne-Marie Tong, Louise Stewart | 2005 |
20 | C4 Mixed 40+ | 10:00:47 | Jill Roberts, Frank Kingma, Helen Tongway, Ross Williams | 2000 |
21 | C7 Men Open | 9:22:47 | Noel Armstrong, Bill Hyde, Tom Marks, John Pauling, Ray Smith, Belinda Pearse, Jack Williams | 1983 |
22 | DRR Women Open | 13:59:34 | Sue Donoghoe | 2006 |
23 | DRR Men Junior | 12:37:20 | David Macready | 1990 |
24 | DRR Men Open | 9:51:30 | Ian Royds | 1990 |
25 | DRR Men 40+ | 9:41:16 | John Forsythe | 2007 |
26 | DRR Men 50+ | 11:19:20 | Richard Barnes | 2014 |
27 | DRR Men 60+ | 13:06:45 | Brian Lyon | 2006 |
28 | K1 Women Junior | 13:32:52 | Nina Leuning | 1998 |
29 | K1 Women Open | 9:28:55 | Naomi Johnson | 2019 |
30 | K1 Women 40+ | 10:38:19 | Ruby Ardren | 2019 |
31 | K1 Women 50+ | 12:48:00 | Elizabeth Van Reece | 2018 |
32 | K1 Women 60+ | 13:57:29 | Ann Lloyd-Green | 2016 |
33 | K1 Men Junior | 9:17:19 | Charles Power | 1985 |
34 | K1 Men Open | 8:29:28 | Paul Lancaster | 1996 |
35 | K1 Men 40+ | 8:30:09 | Matt Diegutis | 2007 |
36 | K1 Men 50+ | 9:13:40 | Lawrence Kenyon | 2001 |
37 | K1 Men 60+ | 9:39:00 | Tony Hystek | 2019 |
38 | K1 Men 70+ | 12:31:33 | Wenceslas Van Lint | 2023 |
39 | K2 Women Junior | 13:48:05 | Louise Dearnley, Georgia Peacock | 2006 |
40 | K2 Women Open | 9:47:50 | Kate Heeley, Kristen Kosmala | 2008 |
41 | K2 Women 40+ | 10:43:51 | Dallas Newman, Lorraine Harper-Horak | 2006 |
42 | K2 Men Junior | 9:29:29 | Simon & Michael Fergusson (tied with) Jeremy Challender & Trevor Arnold | 1995 |
43 | K2 Men Open | 7:55:20 | Brett Worth, Mark Byrne | 1987 |
44 | K2 Men 40+ | 8:22:43 | Robert Chant, Lawrence Kenyon | 2003 |
45 | K2 Men 50+ | 9:09:14 | Robert Chant, Matt Windon | 2019 |
46 | K2 Mixed Junior | 11:27:51 | Phillipa Cave, Ben Vining | 2000 |
47 | K2 Mixed Open | 8:17:59 | Tony & Karen Zerbst | 1985 |
48 | K2 Mixed 40+ | 9:29:45 | Greg Smith, Elizabeth van Reece | 2007 |
49 | K4 Women Open | 9:29:40 | Marg Cook, Merridy Huxley, Buzz Powell, Sandra Burwood | 2006 |
50 | K4 Women 40+ | 12:27:40 | Anjie Lees, Jana Osvald, Wendy Andrews, Kerrie Murphy | 2018 |
51 | K4 Women 50+ | 10:53:59 | Rae Duffy, Merridy Huxley, Dee Ratliffe, Clare McArthur | 2013 |
52 | K4 Men Junior | 14:44:25 | Jonathon Peatfield, Lachlan Abbott, Bradley Granfield, Josh Steele | 2000 |
53 | K4 Men Open | 7:11:07 | Garry Byrne, Grant Hughes, Cameron Tunbridge, Brett Worth | 1985 |
54 | K4 Men 40+ | 7:40:37 | Brett Worth, Brett Greenwood, Mark Byrne, Jamie McCrudden | 2014 |
55 | K4 Men 50+ | 8:37:05 | Paul Carter, Stephen Brett, Greg Smith, Peter White | 1984 |
56 | K4 Mixed Open | 8:18:05 | Jane Lutrell, Janet Brennan, David Hiatt, Rick Pacey | 1990 |
57 | K4 Mixed 40+ | 10:07:36 | Warren & Merridy Huxley, Marg Cook, Bernard Craggs | 2008 |
58 | K4 Mixed 50+ | 10:18:23 | Margaret & Rob Cook Warren & Merridy Huxley | 2010 |
59 | LREC1 Women Open | 10:03:45 | Renae Watkins | 2007 |
60 | LREC1 Women 40+ | 10:12:50 | Kate Dawson | 2019 |
61 | LREC1 Women 50+ | 10:59:33 | Liz Winn | 2008 |
62 | LREC1 Women 60+ | 14:02:57 | Ann Lloyd-Green | 2013 |
63 | LREC1 Men Junior | 17:18:48 | Stockley Warton | 2016 |
64 | LREC1 Men Open | 9:37:50 | Bruce Goodall | 2000 |
65 | LREC1 Men 40+ | 9:25:09 | Steve Dawson | 2010 |
66 | LREC1 Men 50+ | 9:33:30 | Geeb Smith | 2016 |
67 | LREC1 Men 60+ | 9:59:07 | Tom Simmat | 2011 |
68 | LREC1 Men 70+ | 10:46:38 | Tom Simmat | 2019 |
69 | LREC2 Women Junior | 13:12:00 | Grace Lehman & Ella Atkin (2018) tied with Lilly McCook & Sophia Grant (2019) | 2019 |
70 | LREC2 Women Open | 10:53:10 | Anne Moore, Charly Wellard | 2018 |
71 | LREC2 Women 40+ | 10:29:24 | Anne Moore, Sue Smith | 2015 |
72 | LREC2 Women 50+ | 10:23:35 | Judy Greenidge, Jill Sowerby | 2011 |
73 | LREC2 Men Junior | 11:12:50 | Harry Wright, David Williams | 2014 |
74 | LREC2 Men Open | 8:45:12 | Greg & Jason Slade | 2005 |
75 | LREC2 Men 40+ | 8:46:45 | Steve Dawson, Ross Bingle | 2015 |
76 | LREC2 Men 50+ | 8:44:00 | Stephen Monger, Greg Smith | 2015 |
77 | LREC2 Men 60+ | 9:12:37 | Stephen Monger, Greg Smith | 2024 |
78 | LREC2 Men 70+ | 10:47:34 | Albert Cobb, Geoff Dawes | 2024 |
79 | LREC2 Mixed Junior | 15:52:35 | Jack Sewell, Ellie de Gunst | 2019 |
80 | LREC2 Mixed Open | 8:58:02 | Kristy Benjamin, Bob Turner | 2012 |
81 | LREC2 Mixed 40+ | 9:24:36 | Julie & Steve Kearney | 2013 |
82 | LREC2 Mixed 50+ | 9:44:42 | Jack Ward, Anne Moore | 2013 |
83 | LREC2 Mixed 60+ | 10:29:03 | Rob & Marg Cook | 2016 |
84 | LREC2 Mixed 70+ | 12:02:14 | Ann Lloyd-Green, Albert Cobb | 2023 |
85 | MREC1 Women Open | 9:58:58 | Kristy Benjamin | 2016 |
86 | MREC1 Women 40+ | 10:48:56 | Elizabeth Van Reece | 2012 |
87 | MREC1 Women 50+ | 10:55:09 | Rae Duffy | 2012 |
88 | MREC1 Women 60+ | 13:28:25 | Gayle Bourke | 2013 |
89 | MREC1 Men Junior | 13:29:26 | Paul Kerr | 2000 |
90 | MREC1 Men Open | 9:18:22 | Toby Hogbin | 2010 |
91 | MREC1 Men 40+ | 9:26:05 | Peter White | 2009 |
92 | MREC1 Men 50+ | 9:53:45 | Paul Bourne | 2002 |
93 | MREC1 Men 60+ | 9:54:05 | Tom Simmat | 2010 |
94 | MREC1 Men 70+ | 13:29:19 | Phil Newman | 2024 |
95 | ORS1 Women Open | 9:38:56 | Naomi Johnson | 2023 |
96 | ORS1 Women 40+ | 10:49:40 | Brodie Cambourne | 2018 |
97 | ORS1 Women 50+ | 12:47:59 | Rozanne Green | 2015 |
98 | ORS1 Women 60+ | 14:10:38 | Robyn Bingle | 2024 |
99 | ORS1 Men Open | 8:27:48 | Damien Daley | 2012 |
100 | ORS1 Men 40+ | 8:38:47 | Brendan Trewartha | 2017 |
101 | ORS1 Men 50+ | 8:45:28 | Carlos Perez | 2016 |
102 | ORS1 Men 60+ | 9:06:32 | Tony Hystek | 2016 |
103 | ORS1 Men 70+ | 12:40:10 | Robert Bruce | 2017 |
104 | ORS2 Men 40+ | 10:37:36 | Chris Mason, Richard Mason | 2023 |
105 | ORS2 Men 50+ | 8:35:15 | Brendan Trewartha, Peter Manley | 2023 |
106 | ORS2 Mixed Open | 10:30:33 | Katherine Collings, Mark Sundin | 2023 |
107 | ORS2 Mixed 40+ | 9:47:08 | Kristy Benjamin, Bob Turner | 2024 |
108 | ORS2 Mixed 50+ | 10:52:27 | Kate Dawson, Steve Dawson | 2024 |
109 | OC1 Women Open | 12:29:38 | Keiran Shield | 2006 |
110 | OC1 Women 40+ | 12:18:28 | Tanya White | 2014 |
111 | OC1 Men Open | 9:30:14 | Scott Thomas | 2006 |
112 | OC1 Men 40+ | 11:01:55 | Alan Bradley | 2006 |
113 | OC1 Men 50+ | 10:47:50 | Rod Clarke | 2014 |
114 | OC1 Men 60+ | 11:44:10 | Tony Bond | 2014 |
115 | OC2 Women Open | 10:26:45 | Felicia White, Joanne Hamilton-Vale | 2024 |
116 | OC2 Men Open | 10:29:38 | Joshua Foster, Tony Bond | 2012 |
117 | OC2 Men 40+ | 9:57:59 | Rod Clark, Tony Bond | 2006 |
118 | OC2 Men 50+ | 10:25:38 | Tony Bond, Stewart Nicol | 2007 |
119 | OC2 Men 60+ | 11:23:00 | Tony Bond, Barry Bell | 2013 |
120 | OC2 Mixed Open | 11:04:07 | Claire Tingey, Mark Hall | 2012 |
121 | OC2 Mixed 40+ | 11:24:56 | Mal Crosland, Karen Schofield | 2010 |
122 | OC2 Mixed 50+ | 10:49:41 | Rod Clarke, Karen Schofield | 2013 |
123 | OC6 Women Open | 11:09:33 | Lysa Peters, Mary Weaver, Wendy Lrik, Tanya White, Lynne Donohoe, Jessica Sullivan | 2010 |
124 | OC6 Women 50+ | 12:55:25 | Julia Proud, Leia Sakaria, Lynne Donohoe, Lysa Peters, Maureen O'Neill, Suzy Hadlow | 2023 |
125 | OC6 Men Open | 9:16:54 | Stuart Barton, Martin Doherty, Stephen McCormack, Gavin Godfrey, Edmond Tan, Nicholas Valentine | 2002 |
126 | OC6 Men 40+ | 10:38:51 | Alan Pierson, Petra Salna, Joan Franke, Dion Durwood, Roger Wallace, Troy Vingerhoed | 2016 |
127 | OC6 Men 50+ | 10:56:22 | Steven Brisbane, Phil Prior, Ernie Panucci, John Carter, Trevor Moloney, Manii Verzosa | 2013 |
128 | OC6 Mixed Open | 10:00:02 | Nicole Frowen, Stephen Jack, Lisa Green, Kathleen Burrrows, Stuart Young, Chris Kerr | 2012 |
129 | OC6 Mixed 40+ | 11:23:54 | Troy Vingerhoed, Petra Saina, Dion Durwood, Judy Fletcher, Jane Garness, Ken Hutcheson | 2012 |
130 | OC12 Men Open | 10:52:59 | M Roth, G Billen, S Jaques, PWebster, C McGowan, A Purchase, A Happice, E Tan, M Probert, R Lau, K Gotham, M Bolawaqatabu | 2005 |
131 | REC2 Women Junior | 13:54:26 | Fiona Brunckhorst, Nicola Armstrong | 2012 |
132 | REC2 Women Open | 11:38:37 | Monique Kassi, Yvonne Walters | 2004 |
133 | REC2 Women 40+ | 13:41:46 | Rebecca Livings, Suzanne Wright | 2017 |
134 | REC2 Women 50+ | 11:20:47 | Judy Greenidge, Jil Sowerby | 2008 |
135 | REC2 Men Junior | 10:47:43 | Nick Allen, Tiernan May | 2012 |
136 | REC2 Men Open | 8:57:19 | Greg Slade, Jason Slade | 2003 |
137 | REC2 Men 40+ | 10:36:34 | Genkai So, Kenji Ogawa | 2000 |
138 | REC2 Men 50+ | 11:16:56 | Daniel Galbrath, John Jackson | 2008 |
139 | REC2 Men 60+ | 12:37:15 | Jack Ward, Bernie Craggs | 2019 |
140 | REC2 Mixed Junior | 14:41:44 | George Broun, Lexie McCullagh | 2011 |
141 | REC2 Mixed Open | 12:34:49 | John & Pat Colquhoun | 1998 |
142 | REC2 Mixed 40+ | 10:35:30 | Kate & Steve Dawson | 2018 |
143 | REC2 Mixed 50+ | 10:40:12 | Urs Mader, Arni Mader | 2012 |
144 | REC2 Mixed 60+ | 13:20:36 | Arch & Elaine Salaris | 2007 |
145 | SREC1 Women Open | 13:21:17 | Stella Hawkins | 2003 |
146 | SREC1 Women 40+ | 12:53:52 | Elizabeth Van Reece | 2013 |
147 | SREC1 Women 50+ | 13:22:43 | Liz Van Reece | 2017 |
148 | SREC1 Men Junior | 13:02:46 | Ian Teather | 1990 |
149 | SREC1 Men Open | 9:57:11 | Jason Slade | 2006 |
150 | SREC1 Men 40+ | 10:46:45 | Mark Goddard | 2010 |
151 | SREC1 Men 50+ | 9:58:35 | Tom Simmat | 2007 |
152 | SREC1 Men 60+ | 10:35:24 | Tom Simmat | 2012 |
153 | SREC1 Men 70+ | 10:27:00 | Tom Simmat | 2018 |
154 | SSK1 Women Open | 10:44:48 | Fiona Sutton | 1997 |
155 | SSK1 Women 40+ | 11:46:38 | Debra Hamann | 2002 |
156 | SSK1 Men Junior | 10:06:28 | Chris Lynch | 1984 |
157 | SSK1 Men Open | 8:57:10 | Matthew Diegutis | 1996 |
158 | SSK1 Men 40+ | 9:18:50 | Michael Oâ € ™Connor | 1988 |
159 | SSK1 Men 50+ | 9:47:18 | Brian Oâ € ™Sullivan | 1995 |
160 | SSK1 Men 60+ | 10:23:55 | Paul Carter | 2013 |
161 | SSK2 Women Open | 11:11:20 | Amanda Hoy, Carol Cooper | 1989 |
162 | SSK2 Men Junior | 10:37:31 | Christopher Gunn, Craig Andews | 1982 |
163 | SSK2 Men Open | 8:18:49 | Steven Rigby, Brett Worth | 1990 |
164 | SSK2 Men 40+ | 8:56:06 | Phillip Gee, Gary Hughes | 1991 |
165 | SSK2 Mixed Open | 10:28:42 | Fiona Sutton, Gary Calnan | 1996 |
166 | SSK2 Mixed 40+ | 9:28:31 | Joy & Richard Robinson | 2015 |
167 | SUP1 Men Open | 11:26:53 | Toby Cracknell | 2015 |
168 | SUP1 Men 40+ | 11:58:36 | Tuan Lam | 2019 |
169 | TC1 Women 40+ | 12:51:50 | Kate Dawson | 2017 |
170 | TC1 Men Open | 10:10:12 | Neville Carr | 1989 |
171 | TC1 Men 40+ | 10:25:31 | Neville Carr | 1991 |
172 | TC1 Men 50+ | 11:09:30 | Rod Clarke | 2018 |
173 | TC1 Men 60+ | 11:15:44 | Frank Kingma | 2023 |
174 | TC2 Women Junior | 20:04:27 | Anna Coventry, Nelli Jackson | 1998 |
175 | TC2 Women Open | 12:57:36 | Linda Chudyk, Sharon Johnson | 1989 |
176 | TC2 Women 40+ | 12:20:07 | Judy Greenidge, Jil Sowerby | 2002 |
177 | TC2 Men Junior | 10:26:19 | Bryan Coulthart, Gary Coulthart | 1984 |
178 | TC2 Men Open | 10:13:36 | Frank Kingma, Ross Williams | 1998 |
179 | TC2 Men 40+ | 10:16:08 | Peter French, Terry Prosser | 1986 |
180 | TC2 Men 50+ | 10:31:49 | Tony Bond, Rod Clarke | 2015 |
181 | TC2 Mixed Open | 10:36:06 | Darryl Symons, Virginia Head | 1996 |
182 | TC2 Mixed 40+ | 10:36:06 | Darryl Symons, Virginia Head | 1996 |
183 | TC2 Mixed 50+ | 11:38:25 | Virginia Head, Darryl Symons | 2006 |
184 | TC4 Men Open | 10:41:48 | Bim Morton, Stephen Routley, Geoff Donovan, Glenn Gaynor | 1982 |
185 | TC4 Mixed Open | 11:44:10 | Christopher Alexander, Nicola Binns, Timothy Binns, Claire Hosegood | 2014 |
186 | TK1 Women Junior | 11:47:38 | Michelle Danswan | 1984 |
187 | TK1 Women Open | 10:44:49 | Margaret Cook | 1985 |
188 | TK1 Women 40+ | 11:01:00 | Su Pretto | 2010 |
189 | TK1 Women 50+ | 11:47:46 | Liz Van Reece | 2014 |
190 | TK1 Women 60+ | 14:41:32 | Ann Lloyd-Green | 2010 |
191 | TK1 Men Junior | 10:33:46 | Matthew Logan (tied with) Terry Daly | 1986 |
192 | TK1 Men Open | 9:27:57 | Angus Campbell | 1996 |
193 | TK1 Men 40+ | 9:27:45 | Graham Batchelor | 1996 |
194 | TK1 Men 50+ | 9:58:33 | Paul Carter | 2007 |
195 | TK1 Men 60+ | 10:47:17 | Bill Aitken | 2004 |
196 | TK1 Men 70+ | 13:11:24 | Wenceslas Van Lint | 2018 |
197 | TK2 Women Junior | 11:07:17 | Sarah Zeller, Sian Mahony | 2007 |
198 | TK2 Women Open | 10:38:30 | Sarah Zeller, Sian Mahony | 2008 |
199 | TK2 Women 40+ | 10:46:04 | Margaret Cook, Merridy Huxley | 2003 |
200 | TK2 Women 50+ | 10:36:57 | Jil Sowerby, Judy Greenidge | 2006 |
bottom of page